<?xml version="1.0"?>
<rss version="2.0">
  <channel>
    <title>Professional home page of Niall McCarroll</title>
    <link>http://www.mccarroll.net</link>
    <description></description>
    <language>en</language>
    <pubDate>Sat, 26 Jan 2013 00:00:00 GMT</pubDate>
    <lastBuildDate>Sat, 26 Jan 2013 00:00:00 GMT</lastBuildDate>
    <generator>microcms</generator>
    <ttl>2400</ttl>
      <item>
      		  <title>py2js</title>
      		  <link>http://www.mccarroll.net/py2js/index.html</link>
      		  <description>Tools for converting Python source code to Javascript</description>
      		  <pubDate>Wed, 03 Jun 2009 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>Static Sparklines</title>
      		  <link>http://www.mccarroll.net/snippets/sparklines/sparkline_static.html</link>
      		  <description>Simple example using sparklines to picture UNIX system load as it changes over time</description>
      		  <pubDate>Sun, 11 Jan 2009 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>Dynamic Sparklines</title>
      		  <link>http://www.mccarroll.net/snippets/sparklines/sparkline_dynamic.html</link>
      		  <description>Demo using dynamically updating sparklines to picture UNIX system load as it changes in real time</description>
      		  <pubDate>Sun, 18 Jan 2009 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>Snapshot</title>
      		  <link>http://www.mccarroll.net/snippets/snapshot/index.html</link>
      		  <description>Snapshot demonstrates a way to create a static, standalone copy of the dynamic content in a web page</description>
      		  <pubDate>Sat, 07 Feb 2009 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>svgworld</title>
      		  <link>http://www.mccarroll.net/snippets/svgworld/index.html</link>
      		  <description>svgworld renders a 3d projection of a world map using svg</description>
      		  <pubDate>Thu, 23 Dec 2010 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>Tinplate</title>
      		  <link>http://www.mccarroll.net/snippets/tinplate/index.html</link>
      		  <description>Tinplate is a tiny templating system, currently implemented in python and javascript, and designed to output HTML</description>
      		  <pubDate>Sun, 28 Dec 2008 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>twitfetcher</title>
      		  <link>http://www.mccarroll.net/snippets/twitfetcher/index.html</link>
      		  <description>commandline tool for searching for and fetching tweets</description>
      		  <pubDate>Wed, 21 Nov 2012 21:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>HBaseload</title>
      		  <link>http://www.mccarroll.net/snippets/hbaseload/index.html</link>
      		  <description>A utility for importing/exporting between hbase and csv</description>
      		  <pubDate>Mon, 12 Dec 2011 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>twitstreamer</title>
      		  <link>http://www.mccarroll.net/snippets/twitstreamer/index.html</link>
      		  <description>commandline tool for reading tweets from the twitter streaming API</description>
      		  <pubDate>Sat, 01 Dec 2012 21:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>Heatmap</title>
      		  <link>http://www.mccarroll.net/snippets/heatmap/index.html</link>
      		  <description>A javascript bookmarklet for adding heatmaps to HTML tables</description>
      		  <pubDate>Tue, 17 Jul 2012 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>PySparql</title>
      		  <link>http://www.mccarroll.net/snippets/pysparql/index.html</link>
      		  <description>Simple ways to access dbpedia data using python and Sparql</description>
      		  <pubDate>Mon, 11 Jan 2010 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>PPyPNG</title>
      		  <link>http://www.mccarroll.net/snippets/ppypng/index.html</link>
      		  <description>A pure python script with limited functionality for creating portable network graphics (PNG) format files</description>
      		  <pubDate>Sun, 06 Jul 2008 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>css-preprocessor</title>
      		  <link>http://www.mccarroll.net/snippets/css_preprocessor/index.html</link>
      		  <description>A python script for preprocessing CSS... the script resolves @import, conditional macros and can rescale fonts</description>
      		  <pubDate>Sun, 05 Apr 2009 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>j2js</title>
      		  <link>http://www.mccarroll.net/snippets/j2js/index.html</link>
      		  <description>An article with some tips about how to use GWT to generate javascript library code from java code which is not user-interface related</description>
      		  <pubDate>Wed, 17 Jun 2009 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>S3 Cache</title>
      		  <link>http://www.mccarroll.net/snippets/s3boto/index.html</link>
      		  <description>A local file cache for Amazon S3 using python and boto</description>
      		  <pubDate>Wed, 09 Sep 2009 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>curlypy</title>
      		  <link>http://www.mccarroll.net/snippets/curlypy/index.html</link>
      		  <description>A python script for preprocessing python marked up with curly braces instead of tabs and indents... the script removes the braces and adds indenting to output valid python</description>
      		  <pubDate>Fri, 02 Jan 2009 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>Minicrawler</title>
      		  <link>http://www.mccarroll.net/snippets/minicrawler/index.html</link>
      		  <description>An extensible queue-based web-crawler</description>
      		  <pubDate>Mon, 12 Dec 2011 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>Northern lights - capturing time-lapse video clips from webcams</title>
      		  <link>http://www.mccarroll.net/blog/northernlights/index.html</link>
      		  <description>Northern lights - capturing time-lapse video clips from webcams</description>
      		  <pubDate>Sat, 26 Jan 2013 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>Perill de caigudes</title>
      		  <link>http://www.mccarroll.net/blog/perill_de_caigudes/index.html</link>
      		  <description>Perill de caigudes</description>
      		  <pubDate>Wed, 06 Jun 2012 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>Analyzing co-occurence networks with Gephi</title>
      		  <link>http://www.mccarroll.net/blog/sna_guardian/index.html</link>
      		  <description>This blog post describes some early results analyzing networks co-occurence of individuals named in news stories</description>
      		  <pubDate>Fri, 12 Oct 2012 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>Connecting a Raspberry Pi to a ubuntu netbook</title>
      		  <link>http://www.mccarroll.net/blog/rpi_netbook/index.html</link>
      		  <description>This blog post describes how to make a direct ethernet connection between the Raspberry Pi and a netbook/laptop running Ubuntu 12.04</description>
      		  <pubDate>Fri, 27 Jul 2012 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>Visualizing Reading FC's Winning 2011/2012 Season</title>
      		  <link>http://www.mccarroll.net/blog/readingfc_2011_12/index.html</link>
      		  <description>This blog post uses the d3 library to visualize Reading FC's incredible 2011/2012 season</description>
      		  <pubDate>Wed, 08 Aug 2012 21:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>Mo Farah's Olympic 5000m final victory, in tweets</title>
      		  <link>http://www.mccarroll.net/blog/gomo/index.html</link>
      		  <description>This blog post uses the g.raphaeljs library to chart tweeting rates during the 5000m final</description>
      		  <pubDate>Sun, 12 Aug 2012 23:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>Displaying recent volcanic eruptions on a 3D globe with webgl/three.js</title>
      		  <link>http://www.mccarroll.net/blog/volcanoes/index.html</link>
      		  <description>This blog post uses webgl/three.js to plot the location of recent volcanic eruptions on a 3D globe</description>
      		  <pubDate>Wed, 22 Aug 2012 21:30:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>pyworksheet, an online tool for experimenting with python</title>
      		  <link>http://www.mccarroll.net/blog/pyworksheet/index.html</link>
      		  <description>This blog post introduces pyworksheet, an online tool for experimenting with python enabled by google app engine</description>
      		  <pubDate>Tue, 01 Jan 2013 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>microcms</title>
      		  <link>http://www.mccarroll.net/microcms/index.html</link>
      		  <description>A python script that performs simple content management tasks</description>
      		  <pubDate>Sun, 01 Feb 2009 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>microcms-index</title>
      		  <link>http://www.mccarroll.net/microcms/plugins/index.html</link>
      		  <description>Microcms plugin which indexes a page for search terms</description>
      		  <pubDate>Sat, 28 Mar 2009 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>microcms-breadcrumbs</title>
      		  <link>http://www.mccarroll.net/microcms/plugins/breadcrumbs.html</link>
      		  <description>Microcms plugin which adds breadcrumbs to a page</description>
      		  <pubDate>Sat, 28 Mar 2009 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>microcms-sitemap</title>
      		  <link>http://www.mccarroll.net/microcms/plugins/sitemap.html</link>
      		  <description>Describe microcms plugin which adds sitemap content to a page</description>
      		  <pubDate>Sat, 28 Mar 2009 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>microcms-catalogue</title>
      		  <link>http://www.mccarroll.net/microcms/plugins/catalogue.html</link>
      		  <description>Microcms plugin which adds a catalogue table to a page</description>
      		  <pubDate>Sat, 28 Mar 2009 12:00:00 GMT</pubDate>
    	 </item>
      <item>
      		  <title>microcms-metadata</title>
      		  <link>http://www.mccarroll.net/microcms/plugins/ametadata.html</link>
      		  <description>Microcms plugin which collects metadata from a page</description>
      		  <pubDate>Sat, 28 Mar 2009 12:00:00 GMT</pubDate>
    	 </item>  </channel>
</rss>